Description
245/40R19 98Y XL PILSP4 * S1 2454019
245/40R19 98Y XL PILSP4 * S1 2454019
245/40R19 98Y XL PILSP4 * S1 2454019
Tire Diameter Actual | 26.70 |
---|---|
Temperature | A |
Traction | AA |
Treadwear | 320.00 |
Tread Depth | 9.5 |
Display Model No | PILOT SPORT 4 |
Division | 10 |
Max Width In | 9.5 |
Min Width In | 8.0 |
Weight | 23.37 |
Rim Diameter | 19.0 |
Series | 40 |
Section Width | 245 |
Upc | 86699113474 |
Speed Rating | Y |
Load Index | 98 |
Tire Manufacturer | MC |
Tire Size | 245/40R19 |
Mileage Warranty | 20000 |
Reviews
There are no reviews yet.