Description
245/35ZR20(95Y)XL PILSPOR4SMO1 2453520
245/35ZR20(95Y)XL PILSPOR4SMO1 2453520
245/35ZR20(95Y)XL PILSPOR4SMO1 2453520
Tire Diameter Actual | 26.80 |
---|---|
Temperature | A |
Traction | AA |
Treadwear | 300.00 |
Tread Depth | 9.0 |
Display Model No | PILOT SPORT 4 S |
Division | 10 |
Max Width In | 9.5 |
Min Width In | 8.0 |
Weight | 22.60 |
Rim Diameter | 20.0 |
Series | 35 |
Section Width | 245 |
Upc | 86699211163 |
Speed Rating | Y |
Load Index | 95 |
Tire Manufacturer | MC |
Tire Size | 245/35ZR20 |
Mileage Warranty | 30000 |
Reviews
There are no reviews yet.