Description
245/35ZR20 95Y XL PIL SPTAS4 2453520
245/35ZR20 95Y XL PIL SPTAS4 2453520
245/35ZR20 95Y XL PIL SPTAS4 2453520
Tire Diameter Actual | 26.80 |
---|---|
Temperature | A |
Traction | AA |
Treadwear | 540.00 |
Tread Depth | 10.0 |
Display Model No | PILOT SPORT ALL SEASON 4 |
Division | 10 |
Max Width In | 9.5 |
Min Width In | 8.0 |
Weight | 24.69 |
Rim Diameter | 20.0 |
Series | 35 |
Section Width | 245 |
Upc | 86699315069 |
Speed Rating | Y |
Load Index | 95 |
Tire Manufacturer | MC |
Tire Size | 245/35ZR20 |
Mileage Warranty | 45000 |
Reviews
There are no reviews yet.