Description
245/30ZR20 (90Y)XL PSCUP 2R MI 2453020
245/30ZR20 (90Y)XL PSCUP 2R MI 2453020
245/30ZR20 (90Y)XL PSCUP 2R MI 2453020
Tire Diameter Actual | 25.80 |
---|---|
Traction | A |
Treadwear | 140.00 |
Tread Depth | 5.5 |
Display Model No | PILOT SPORT CUP 2 R |
Division | 10 |
Max Width In | 9.0 |
Min Width In | 8.0 |
Weight | 22.73 |
Rim Diameter | 20.0 |
Series | 30 |
Section Width | 245 |
Upc | 86699624932 |
Speed Rating | Y |
Load Index | 90 |
Tire Manufacturer | MC |
Tire Size | 245/30ZR20 |
Temperature | A |
Reviews
There are no reviews yet.