Description
235/55R17 99H CRSCLMT2AW 2355517
235/55R17 99H CRSCLMT2AW 2355517
235/55R17 99H CRSCLMT2AW 2355517
Tire Diameter Actual | 27.10 |
---|---|
Temperature | A |
Traction | B |
Treadwear | 640.00 |
Tread Depth | 10.0 |
Display Model No | CROSSCLIMATE2 |
Division | 10 |
Max Width In | 8.5 |
Min Width In | 6.5 |
Weight | 26.65 |
Rim Diameter | 17.0 |
Series | 55 |
Section Width | 235 |
Upc | 86699805010 |
Speed Rating | H |
Load Index | 99 |
Tire Manufacturer | MC |
Tire Size | 235/55R17 |
Mileage Warranty | 60000 |
Reviews
There are no reviews yet.