Description
235/50R19 103V XL CRSCLMT2 A/W 2355019
235/50R19 103V XL CRSCLMT2 A/W 2355019
235/50R19 103V XL CRSCLMT2 A/W 2355019
Tire Diameter Actual | 28.30 |
---|---|
Temperature | A |
Traction | B |
Treadwear | 640.00 |
Tread Depth | 10.0 |
Display Model No | CROSSCLIMATE2 |
Division | 10 |
Max Width In | 8.5 |
Min Width In | 6.5 |
Weight | 28.88 |
Rim Diameter | 19.0 |
Series | 50 |
Section Width | 235 |
Upc | 86699449931 |
Speed Rating | V |
Load Index | 103 |
Tire Manufacturer | MC |
Tire Size | 235/50R19 |
Mileage Warranty | 60000 |
Reviews
There are no reviews yet.