Description
235/50R19 103H XL DEFENDER2 MI 2355019
235/50R19 103H XL DEFENDER2 MI 2355019
235/50R19 103H XL DEFENDER2 MI 2355019
Tire Diameter Actual | 28.30 |
---|---|
Temperature | B |
Traction | B |
Treadwear | 840.00 |
Tread Depth | 10.5 |
Display Model No | DEFENDER2 |
Division | 10 |
Max Width In | 8.5 |
Min Width In | 6.5 |
Weight | 28.29 |
Rim Diameter | 19.0 |
Series | 50 |
Section Width | 235 |
Upc | 86699698452 |
Speed Rating | H |
Load Index | 103 |
Tire Manufacturer | MC |
Tire Size | 235/50R19 |
Mileage Warranty | 80000 |
Reviews
There are no reviews yet.