Description
235/45ZR19 (99Y) XL PILSP4 MO 2354519
235/45ZR19 (99Y) XL PILSP4 MO 2354519
235/45ZR19 (99Y) XL PILSP4 MO 2354519
Tire Diameter Actual | 27.40 |
---|---|
Temperature | A |
Traction | AA |
Treadwear | 320.00 |
Tread Depth | 9.0 |
Display Model No | PILOT SPORT 4 |
Division | 10 |
Max Width In | 9.0 |
Min Width In | 7.5 |
Weight | 25.09 |
Rim Diameter | 19.0 |
Series | 45 |
Section Width | 235 |
Upc | 86699106513 |
Speed Rating | Y |
Load Index | 99 |
Tire Manufacturer | MC |
Tire Size | 235/45ZR19 |
Mileage Warranty | 20000 |
Reviews
There are no reviews yet.