Description
235/40ZR19 (96Y)XL PSCUP2 240 2354019
235/40ZR19 (96Y)XL PSCUP2 240 2354019
235/40ZR19 (96Y)XL PSCUP2 240 2354019
Tire Diameter Actual | 26.40 |
---|---|
Traction | AA |
Treadwear | 240.00 |
Tread Depth | 7.2 |
Display Model No | PILOT SPORT CUP 2 (240) |
Division | 10 |
Max Width In | 9.5 |
Min Width In | 8.0 |
Weight | 24.80 |
Rim Diameter | 19.0 |
Series | 40 |
Section Width | 235 |
Upc | 86699304797 |
Speed Rating | Y |
Load Index | 96 |
Tire Manufacturer | MC |
Tire Size | 235/40ZR19 |
Temperature | A |
Reviews
There are no reviews yet.