Description
235/35ZR19 91Y XL PIL SPTAS4 2353519
235/35ZR19 91Y XL PIL SPTAS4 2353519
235/35ZR19 91Y XL PIL SPTAS4 2353519
Tire Diameter Actual | 25.50 |
---|---|
Temperature | A |
Traction | AA |
Treadwear | 540.00 |
Tread Depth | 10.0 |
Display Model No | PILOT SPORT ALL SEASON 4 |
Division | 10 |
Max Width In | 9.5 |
Min Width In | 8.0 |
Weight | 22.49 |
Rim Diameter | 19.0 |
Series | 35 |
Section Width | 235 |
Upc | 86699614926 |
Speed Rating | Y |
Load Index | 91 |
Tire Manufacturer | MC |
Tire Size | 235/35ZR19 |
Mileage Warranty | 45000 |
Reviews
There are no reviews yet.