Description
225/55R19 103Y XL PILSP4 NF0 2255519
225/55R19 103Y XL PILSP4 NF0 2255519
225/55R19 103Y XL PILSP4 NF0 2255519
Tire Diameter Actual | 28.80 |
---|---|
Temperature | A |
Traction | AA |
Treadwear | 320.00 |
Tread Depth | 9.5 |
Display Model No | PILOT SPORT 4 |
Division | 10 |
Max Width In | 8.0 |
Min Width In | 6.0 |
Weight | 29.54 |
Rim Diameter | 19.0 |
Series | 55 |
Section Width | 225 |
Upc | 86699191052 |
Speed Rating | Y |
Load Index | 103 |
Tire Manufacturer | MC |
Tire Size | 225/55R19 |
Mileage Warranty | 20000 |
Reviews
There are no reviews yet.