Description
225/45ZR17 94Y XL PIL SPTAS4 2254517
225/45ZR17 94Y XL PIL SPTAS4 2254517
225/45ZR17 94Y XL PIL SPTAS4 2254517
Tire Diameter Actual | 25.00 |
---|---|
Temperature | A |
Traction | AA |
Treadwear | 540.00 |
Tread Depth | 10.0 |
Display Model No | PILOT SPORT ALL SEASON 4 |
Division | 10 |
Max Width In | 8.5 |
Min Width In | 7.0 |
Weight | 23.92 |
Rim Diameter | 17.0 |
Series | 45 |
Section Width | 225 |
Upc | 86699192622 |
Speed Rating | Y |
Load Index | 94 |
Tire Manufacturer | MC |
Tire Size | 225/45ZR17 |
Mileage Warranty | 45000 |
Reviews
There are no reviews yet.