Description
215/50ZR17 95Y XL PIL SPTAS4 2155017
215/50ZR17 95Y XL PIL SPTAS4 2155017
215/50ZR17 95Y XL PIL SPTAS4 2155017
Tire Diameter Actual | 25.50 |
---|---|
Temperature | A |
Traction | AA |
Treadwear | 540.00 |
Tread Depth | 10.0 |
Display Model No | PILOT SPORT ALL SEASON 4 |
Division | 10 |
Max Width In | 7.5 |
Min Width In | 6.0 |
Weight | 24.87 |
Rim Diameter | 17.0 |
Series | 50 |
Section Width | 215 |
Upc | 86699459787 |
Speed Rating | Y |
Load Index | 95 |
Tire Manufacturer | MC |
Tire Size | 215/50ZR17 |
Mileage Warranty | 45000 |
Reviews
There are no reviews yet.