Description
215/50R17 95H XL CRSCLMT2 A/W 2155017
215/50R17 95H XL CRSCLMT2 A/W 2155017
215/50R17 95H XL CRSCLMT2 A/W 2155017
Tire Diameter Actual | 25.50 |
---|---|
Temperature | A |
Traction | B |
Treadwear | 640.00 |
Tread Depth | 10.0 |
Display Model No | CROSSCLIMATE2 |
Division | 10 |
Max Width In | 7.5 |
Min Width In | 6.0 |
Weight | 22.42 |
Rim Diameter | 17.0 |
Series | 50 |
Section Width | 215 |
Upc | 86699324191 |
Speed Rating | H |
Load Index | 95 |
Tire Manufacturer | MC |
Tire Size | 215/50R17 |
Mileage Warranty | 60000 |
Reviews
There are no reviews yet.