Description
215/40R18 85Y PILSP4 2154018
215/40R18 85Y PILSP4 2154018
215/40R18 85Y PILSP4 2154018
Tire Diameter Actual | 24.80 |
---|---|
Temperature | A |
Traction | AA |
Treadwear | 320.00 |
Tread Depth | 9.5 |
Display Model No | PILOT SPORT 4 |
Division | 10 |
Max Width In | 8.5 |
Min Width In | 7.0 |
Weight | 20.06 |
Rim Diameter | 18.0 |
Series | 40 |
Section Width | 215 |
Upc | 86699560117 |
Speed Rating | Y |
Load Index | 85 |
Tire Manufacturer | MC |
Tire Size | 215/40R18 |
Mileage Warranty | 20000 |
Reviews
There are no reviews yet.