Description
205/45ZR17 88Y XL PIL SPTAS4 2054517
205/45ZR17 88Y XL PIL SPTAS4 2054517
205/45ZR17 88Y XL PIL SPTAS4 2054517
Tire Diameter Actual | 24.30 |
---|---|
Temperature | A |
Traction | AA |
Treadwear | 540.00 |
Tread Depth | 10.0 |
Display Model No | PILOT SPORT ALL SEASON 4 |
Division | 10 |
Max Width In | 7.5 |
Min Width In | 6.5 |
Weight | 21.61 |
Rim Diameter | 17.0 |
Series | 45 |
Section Width | 205 |
Upc | 86699419620 |
Speed Rating | Y |
Load Index | 88 |
Tire Manufacturer | MC |
Tire Size | 205/45ZR17 |
Mileage Warranty | 45000 |
Reviews
There are no reviews yet.