Description
BR024 20X8.5 6X5.5 SLV-MACH-FC 25MM
BR024 20X8.5 6X5.5 SLV-MACH-FC 25MM
BR024 20X8.5 6X5.5 SLV-MACH-FC 25MM
diameter | 20 |
---|---|
Width | 8.50 |
Bolt Pattern Metric | 6X139.7 |
Bolt Pattern Standard | 6X5.5 |
Offset | 25 |
Backspacing | 5.73 |
Centerbore | 106.10 |
Load Rating Metric | 1202 |
Load Rating Standard | 2650 |
Division | 10 |
Barrel Config | S |
Cap Part No | BRCAP103MXP6135S1 |
Certification | SAE J2530 JWL VIA |
Tpms Compatible | 1 |
Wheel Weight | 35.75 |
Shipping Weight | 39.75000 |
Brand Cd | BR |
Brand Desc | Black Rhino |
Display Style No | 024 |
Style | BR024 AWOL |
Source Country | CN |
Box Label Desc | SLV-MACH-FC |
Rivet Part No | NONE |
Flow Formed | 1 |
Lip Depth | 1.76 |
Construction Type | Flow Formed Aluminum |
Material | FF |
Fancy Finish Desc | SILVER W/ MACHINED FACE |
Bolt Pattern Mm1 | 139.7 |
Upc | 194933378852 |
Prop65 Chemical1 | Chromium (hexavalent compounds) |
Prop65 Chemical2 | Nickel (Metallic) |
Prop65 Chemical3 | Lead |
Reviews
There are no reviews yet.