Description
P215/45R1787V PRIM MXM4DTGRN 2154517
P215/45R1787V PRIM MXM4DTGRN 2154517
P215/45R1787V PRIM MXM4DTGRN 2154517
Tire Diameter Actual | 24.70 |
---|---|
Temperature | A |
Traction | A |
Treadwear | 500.00 |
Tread Depth | 9.5 |
Display Model No | PRIMACY MXM4 |
Division | 10 |
Max Width In | 8.0 |
Min Width In | 7.0 |
Weight | 21.61 |
Rim Diameter | 17.0 |
Series | 45 |
Section Width | 215 |
Upc | 86699991843 |
Speed Rating | V |
Load Index | 87 |
Tire Manufacturer | MC |
Tire Size | P215/45R17 |
Mileage Warranty | 55000 |
Reviews
There are no reviews yet.