Description
255/30ZR20 92Y XL PILSPOR4S ZP 2553020
255/30ZR20 92Y XL PILSPOR4S ZP 2553020
255/30ZR20 92Y XL PILSPOR4S ZP 2553020
Tire Diameter Actual | 26.10 |
---|---|
Temperature | A |
Traction | AA |
Treadwear | 300.00 |
Tread Depth | 9.5 |
Display Model No | PILOT SPORT 4 S |
Division | 10 |
Max Width In | 9.5 |
Min Width In | 8.5 |
Weight | 25.33 |
Rim Diameter | 20.0 |
Series | 30 |
Section Width | 255 |
Upc | 86699715272 |
Speed Rating | Y |
Load Index | 92 |
Tire Manufacturer | MC |
Tire Size | 255/30ZR20 |
Mileage Warranty | 30000 |
Reviews
There are no reviews yet.