Description
255/45R20 105W XL PS4 SUV MO 2554520
255/45R20 105W XL PS4 SUV MO 2554520
255/45R20 105W XL PS4 SUV MO 2554520
Tire Diameter Actual | 29.10 |
---|---|
Temperature | A |
Traction | A |
Treadwear | 220.00 |
Tread Depth | 9.5 |
Display Model No | PILOT SPORT 4 SUV |
Division | 10 |
Max Width In | 9.5 |
Min Width In | 8.0 |
Weight | 27.34 |
Rim Diameter | 20.0 |
Series | 45 |
Section Width | 255 |
Upc | 86699577160 |
Speed Rating | W |
Load Index | 105 |
Tire Manufacturer | MC |
Tire Size | 255/45R20 |
Mileage Warranty | 20000 |
Reviews
There are no reviews yet.