Description
275/35R19100YXLPRIMACY 3ZP*MOE 2753519
275/35R19100YXLPRIMACY 3ZP*MOE 2753519
275/35R19100YXLPRIMACY 3ZP*MOE 2753519
Tire Diameter Actual | 26.57 |
---|---|
Temperature | A |
Traction | A |
Treadwear | 240.00 |
Tread Depth | 9.0 |
Display Model No | PRIMACY 3 |
Division | 10 |
Max Width In | 11.0 |
Min Width In | 9.0 |
Weight | 31.97 |
Rim Diameter | 19.0 |
Series | 35 |
Section Width | 275 |
Upc | 86699528728 |
Speed Rating | Y |
Load Index | 100 |
Tire Manufacturer | MC |
Tire Size | 275/35R19 |
Mileage Warranty | 30000 |
Reviews
There are no reviews yet.