Description
305/30ZR20 (103Y) XL PSS K3 3053020
305/30ZR20 (103Y) XL PSS K3 3053020
305/30ZR20 (103Y) XL PSS K3 3053020
Tire Diameter Actual | 27.20 |
---|---|
Temperature | A |
Traction | AA |
Treadwear | 300.00 |
Tread Depth | 9.0 |
Display Model No | PILOT SUPER SPORT |
Division | 10 |
Max Width In | 11.5 |
Min Width In | 10.5 |
Weight | 30.91 |
Rim Diameter | 20.0 |
Series | 30 |
Section Width | 305 |
Upc | 86699484420 |
Speed Rating | Y |
Load Index | 103 |
Tire Manufacturer | MC |
Tire Size | 305/30ZR20 |
Mileage Warranty | 30000 |
Reviews
There are no reviews yet.