Description
285/30ZR20 (99Y)XLPILSPOR4SCCC 2853020
285/30ZR20 (99Y)XLPILSPOR4SCCC 2853020
285/30ZR20 (99Y)XLPILSPOR4SCCC 2853020
Tire Diameter Actual | 26.80 |
---|---|
Temperature | A |
Traction | AA |
Treadwear | 300.00 |
Tread Depth | 9.5 |
Display Model No | PILOT SPORT 4 S |
Division | 10 |
Max Width In | 10.5 |
Min Width In | 9.5 |
Weight | 28.00 |
Rim Diameter | 20.0 |
Series | 30 |
Section Width | 285 |
Upc | 86699449269 |
Speed Rating | Y |
Load Index | 99 |
Tire Manufacturer | MC |
Tire Size | 285/30ZR20 |
Mileage Warranty | 30000 |
Reviews
There are no reviews yet.