Description
215/45R17 91H XL CRSCLMT2 A/W 2154517
215/45R17 91H XL CRSCLMT2 A/W 2154517
215/45R17 91H XL CRSCLMT2 A/W 2154517
Tire Diameter Actual | 24.60 |
---|---|
Temperature | A |
Traction | B |
Treadwear | 640.00 |
Tread Depth | 10.0 |
Display Model No | CROSSCLIMATE2 |
Division | 10 |
Max Width In | 8.0 |
Min Width In | 7.0 |
Weight | 21.25 |
Rim Diameter | 17.0 |
Series | 45 |
Section Width | 215 |
Upc | 86699307965 |
Speed Rating | H |
Load Index | 91 |
Tire Manufacturer | MC |
Tire Size | 215/45R17 |
Mileage Warranty | 60000 |
Reviews
There are no reviews yet.