Description
285/40ZR22 110Y XL PSALLSEAS4 2854022
285/40ZR22 110Y XL PSALLSEAS4 2854022
285/40ZR22 110Y XL PSALLSEAS4 2854022
Tire Diameter Actual | 31.00 |
---|---|
Temperature | A |
Traction | AA |
Treadwear | 540.00 |
Tread Depth | 10.0 |
Display Model No | PILOT SPORT ALL SEASON 4 |
Division | 10 |
Max Width In | 11.0 |
Min Width In | 9.5 |
Weight | 37.04 |
Rim Diameter | 22.0 |
Series | 40 |
Section Width | 285 |
Upc | 86699225511 |
Speed Rating | Y |
Load Index | 110 |
Tire Manufacturer | MC |
Tire Size | 285/40ZR22 |
Mileage Warranty | 45000 |
Reviews
There are no reviews yet.