Description
225/50ZR17 98Y XL PIL SPTAS4 2255017
225/50ZR17 98Y XL PIL SPTAS4 2255017
225/50ZR17 98Y XL PIL SPTAS4 2255017
Tire Diameter Actual | 26.30 |
---|---|
Temperature | A |
Traction | AA |
Treadwear | 540.00 |
Tread Depth | 10.0 |
Display Model No | PILOT SPORT ALL SEASON 4 |
Division | 10 |
Max Width In | 8.0 |
Min Width In | 6.0 |
Weight | 25.00 |
Rim Diameter | 17.0 |
Series | 50 |
Section Width | 225 |
Upc | 86699197191 |
Speed Rating | Y |
Load Index | 98 |
Tire Manufacturer | MC |
Tire Size | 225/50ZR17 |
Mileage Warranty | 45000 |
Reviews
There are no reviews yet.