Description
245/45R19 98W PRIM MXM4GRNXMI 2454519
245/45R19 98W PRIM MXM4GRNXMI 2454519
245/45R19 98W PRIM MXM4GRNXMI 2454519
Tire Diameter Actual | 27.70 |
---|---|
Temperature | A |
Traction | AA |
Treadwear | 500.00 |
Tread Depth | 10.0 |
Display Model No | PRIMACY MXM4 |
Division | 10 |
Max Width In | 9.0 |
Min Width In | 7.5 |
Weight | 27.98 |
Rim Diameter | 19.0 |
Series | 45 |
Section Width | 245 |
Upc | 86699191366 |
Speed Rating | W |
Load Index | 98 |
Tire Manufacturer | MC |
Tire Size | 245/45R19 |
Mileage Warranty | 45000 |
Reviews
There are no reviews yet.