Description
255/45ZR20(105Y)XLPILSPOR4SCCC 2554520
255/45ZR20(105Y)XLPILSPOR4SCCC 2554520
255/45ZR20(105Y)XLPILSPOR4SCCC 2554520
Tire Diameter Actual | 29.10 |
---|---|
Temperature | A |
Traction | AA |
Treadwear | 300.00 |
Tread Depth | 9.5 |
Display Model No | PILOT SPORT 4 S |
Division | 10 |
Max Width In | 9.5 |
Min Width In | 8.0 |
Weight | 31.81 |
Rim Diameter | 20.0 |
Series | 45 |
Section Width | 255 |
Upc | 86699100092 |
Speed Rating | Y |
Load Index | 105 |
Tire Manufacturer | MC |
Tire Size | 255/45ZR20 |
Mileage Warranty | 30000 |
Reviews
There are no reviews yet.