Description
255/50R19 107HXLLATRHPZP*DTCCC 2555019
255/50R19 107HXLLATRHPZP*DTCCC 2555019
255/50R19 107HXLLATRHPZP*DTCCC 2555019
Tire Diameter Actual | 29.10 |
---|---|
Temperature | A |
Traction | A |
Treadwear | 400.00 |
Tread Depth | 10.0 |
Display Model No | LATITUDE TOUR HP |
Division | 10 |
Max Width In | 9.0 |
Min Width In | 7.0 |
Weight | 40.54 |
Rim Diameter | 19.0 |
Series | 50 |
Section Width | 255 |
Upc | 86699094834 |
Speed Rating | H |
Load Index | 107 |
Tire Manufacturer | MC |
Tire Size | 255/50R19 |
Mileage Warranty | 30000 |
Reviews
There are no reviews yet.